HEX
Server: LiteSpeed
System: Linux starfruit.7ho.st 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
User: edtir (1699)
PHP: 7.4.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: /home/edtir/tmp/awstats/awstats022026.ru.metal-sanat.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/edtir/tmp/awstats/awstats.ru.metal-sanat.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2721                
POS_VISITOR 12021               
POS_DAY 15212               
POS_DOMAIN 3289                
POS_LOGIN 3595                
POS_ROBOT 3750                
POS_WORMS 3882                
POS_EMAILSENDER 4013                
POS_EMAILRECEIVER 4156                
POS_SESSION 15832               
POS_FILESIZE 16057               
POS_SIDER 15979               
POS_FILETYPES 4291                
POS_DOWNLOADS 4406                
POS_OS 10314               
POS_BROWSER 10439               
POS_SCREENSIZE 10643               
POS_UNKNOWNREFERER 10717               
POS_UNKNOWNREFERERBROWSER 10830               
POS_ORIGIN 10938               
POS_SEREFERRALS 11071               
POS_PAGEREFS 11215               
POS_SEARCHWORDS 11396               
POS_KEYWORDS 11548               
POS_MISC 2385                
POS_ERRORS 11607               
POS_CLUSTER 3451                
POS_SIDER_404 11695               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260228054717 8 1160 13146069691229
FirstTime 20260201124728
LastTime 20260228054717
LastUpdate 20260228185711 8 0 8 0 0
TotalVisits 93                  
TotalUnique 81                  
MonthHostsKnown 0                   
MonthHostsUnknown 84                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 2108 0 0 0
1 2 2 1054 0 1 796
2 2 2 1054 0 0 0
3 4 112 9722 0 1 796
4 2 2 1054 0 1 796
5 4 4 2543 0 0 0
6 3 3 1581 0 4 3184
7 5 5 2635 0 0 0
8 3 4 25839 0 0 0
9 6 6 3162 0 0 0
10 3 4 25839 0 0 0
11 2 2 1054 0 0 0
12 6 7 27769 0 0 0
13 7 7 3689 0 2 796
14 3 3 1581 0 2 1592
15 3 3 1581 0 1 0
16 8 8 4216 0 1 0
17 4 4 2108 0 0 0
18 4 5 26366 0 2 0
19 4 4 2108 0 0 0
20 5 5 2635 0 0 0
21 3 3 1581 0 0 0
22 0 0 0 0 1 796
23 6 6 3162 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
jp 60 60 31620
us 23 23 12991
cn 6 8 51678
ca 2 2 1054
ir 1 2 24785
fi 1 2 24699
gb 0 108 7614
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
txt 108 7614 0 0
html 93 49795 0 0
jpg 4 97032 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 81
/.well-known/pki-validation/2D661E5FC2164B998BD9F27F5753FB5B.txt 2 0 154
/.well-known/pki-validation/76B01F2D8CA21C1DDED3959143CAD675.txt 2 0 154
/.well-known/pki-validation/F277277836DB1C4A0B7F064673D11497.txt 2 0 154
/.well-known/pki-validation/B7F70F741FF046C688D1B54A72AF6EE0.txt 2 0 154
/.well-known/pki-validation/7238F898DAA12FBF46324D597EDADC8E.txt 2 0 154
/.well-known/pki-validation/7D24D3B1DCEDEB3EFBCA0CFFB51D588A.txt 2 0 154
/.well-known/pki-validation/5582A93B3270E15EFECEF5B075765E5E.txt 2 0 154
/.well-known/pki-validation/ABCAEF2F949CB2B24B1EC22332F7EC4D.txt 2 0 154
/.well-known/pki-validation/39B3D32F430DD4B06A072E864B915BDA.txt 2 0 154
/.well-known/pki-validation/04168E81E01F7A3D11417C5D030D8D9A.txt 2 0 154
/.well-known/pki-validation/5B8727CE433082267DE6B6B459FFB4AE.txt 2 0 154
/.well-known/pki-validation/77FFD461A713876EA1DB94F8C16E07A5.txt 2 0 154
/.well-known/pki-validation/1B7DD783E64D93E42DFE833056D90052.txt 2 0 154
/.well-known/pki-validation/186FBFC157EBC44F345A73D9DDE78193.txt 2 0 154
/.well-known/pki-validation/55E23FB994B74C5B1A192BF6FEDE2E2E.txt 2 0 154
/.well-known/pki-validation/790B2B2B83A584B8F520B5BE4BCFFB88.txt 2 0 154
/.well-known/pki-validation/DC69EB7E3E978CC793052595576D675C.txt 2 0 154
/.well-known/pki-validation/89653AECEECF19D01D4AB9A897ADAF03.txt 2 0 154
/.well-known/pki-validation/4F2A3BD1F890596B4E16FE3258259B8C.txt 2 0 154
/.well-known/pki-validation/D06A86C8ADE79EF1A56EC3FA2CD993B9.txt 2 0 154
/.well-known/pki-validation/71F94FB3E710D4933F903A37612CEC53.txt 2 0 154
/.well-known/pki-validation/24E8E84E01411EE4E2E22B058EA12407.txt 2 0 154
/.well-known/pki-validation/9ABC0A7EE3A6712D4BEE6F0DAFA57282.txt 2 0 154
/.well-known/pki-validation/8123D678580B3FF9ABFF617A54990988.txt 2 0 154
/.well-known/pki-validation/E8A5887A05893390051765CEB3E2CF29.txt 2 0 154
/.well-known/pki-validation/F338A3630E5F26D12C547A2AF513A2B5.txt 2 0 154
/.well-known/pki-validation/B260E0709156EBD0B593338E9C913947.txt 2 0 154
/.well-known/pki-validation/E961DF812A59F172B61908CC1695C03D.txt 1 0 64
/.well-known/pki-validation/0D1586B1C237E290CF9AF4C2DC95CE5B.txt 1 0 64
/.well-known/pki-validation/5A5F6D14B9B621ED580581B8DAA6DE24.txt 1 0 64
/.well-known/pki-validation/A19659FFC0AC5359F405F1CBDE0F8127.txt 1 0 64
/.well-known/pki-validation/0ED4D8051FAE9FFA87C1FF9510189536.txt 1 0 64
/.well-known/pki-validation/C3A137241B172C62F573F32CAD2FE134.txt 1 0 64
/.well-known/pki-validation/A42B1604336E18F383FBB8F355572657.txt 1 0 64
/.well-known/pki-validation/07B146B153DC38E8C42135F4091F0940.txt 1 0 64
/.well-known/pki-validation/B55CDD61A3911204398F10475CEAF3F6.txt 1 0 64
/.well-known/pki-validation/02596B1E553F604DE86B824183EAABE9.txt 1 0 64
/.well-known/pki-validation/140C3477F157C86E6572D25B157A2E9A.txt 1 0 64
/.well-known/pki-validation/B2A73AB1CF51933CE62BB09D2CF6DDAF.txt 1 0 64
/.well-known/pki-validation/A3630F2B95E29C3637AE7936427B2B43.txt 1 0 64
/.well-known/pki-validation/F60560F63BCBE113FBE769917683135F.txt 1 0 64
/.well-known/pki-validation/76E8ADF240C55DBFCE3AB7D783348E79.txt 1 0 64
/.well-known/pki-validation/158D3240C8178827A63BBDDB4281C5BA.txt 1 0 64
/.well-known/pki-validation/B30AD0105D70F5E42A6063AAE8A8BD02.txt 1 0 64
/.well-known/pki-validation/5B67F986E7BC2E0F8541606F376BA6B9.txt 1 0 64
/.well-known/pki-validation/6871188FCC9E5912FAE08A4BF6D08B63.txt 1 0 64
/.well-known/pki-validation/1316C133EFD1C4C6CA5EE3C9C0B7EFB9.txt 1 0 64
/.well-known/pki-validation/F1BE6670A6CF81E475BBB8A9E7094717.txt 1 0 64
/.well-known/pki-validation/BDFACD30633FB6CC9B62CB67750728FD.txt 1 0 64
/.well-known/pki-validation/0B31057CE2EB647BB635A6E86C229E53.txt 1 0 64
/.well-known/pki-validation/7C5AC325092D980A32E3DC35079947F4.txt 1 0 64
/.well-known/pki-validation/D4E7A8D2CA2A7B87E266E10D8761A335.txt 1 0 64
/.well-known/pki-validation/351C39633DB11DE0F116C97F906F62A6.txt 1 0 64
/.well-known/pki-validation/FC07787BBD2E9896CF3446ED0B3DF81B.txt 1 0 64
/.well-known/pki-validation/F68285F4B0F46DEB5633EEDEF77355FD.txt 1 0 64
/.well-known/pki-validation/CA650A1937DCC6A8D9EFD6FAFF9ED58E.txt 1 0 64
/.well-known/pki-validation/7B3F11005C8D36576ACB585CBF71F0B0.txt 1 0 64
/.well-known/pki-validation/25CF742F2F2389703A59826E48CB1837.txt 1 0 64
/.well-known/pki-validation/B13943A46678D0AA44A1D6AEE11B82AA.txt 1 0 64
/.well-known/pki-validation/71A6D9D9FB1B1DE3EC623DB78DD4822B.txt 1 0 64
/.well-known/pki-validation/786063D5F51B98637C4862889BC2EE5E.txt 1 0 64
/.well-known/pki-validation/23DB312185A264720BFF2C26EDDD94BE.txt 1 0 64
/.well-known/pki-validation/89594CD221EF8E6FEAC65D107C7573DE.txt 1 0 64
/.well-known/pki-validation/4F9F767A154226DC940BE4B1988FC404.txt 1 0 64
/.well-known/pki-validation/F9C22F0020D2F471423D21A10169A186.txt 1 0 64
/.well-known/pki-validation/A7BC42F4EE77471962F3F61A9C60F119.txt 1 0 64
/.well-known/pki-validation/604193B3054BA694EC6A00B358BCAF13.txt 1 0 64
/.well-known/pki-validation/CA1035F2C2748532910A594F66F0718C.txt 1 0 64
/.well-known/pki-validation/C960AF4111959D154CE9D4357F1F0419.txt 1 0 64
/.well-known/pki-validation/DEE3A6E362E0960472F8318B30DD24E4.txt 1 0 64
/.well-known/pki-validation/2798254CD468DD458EFF2C5DE7DDB205.txt 1 0 64
/.well-known/pki-validation/21D25CCE29DE4E7629AC46BADA756E6A.txt 1 0 64
/.well-known/pki-validation/ED433FB8BEDD8B1B907772FDCB8EC24C.txt 1 0 64
/.well-known/pki-validation/B22E505C48085DA02FC837E1D647A7CC.txt 1 0 64
/.well-known/pki-validation/9D022E50E1943EE2A06226F8899A9864.txt 1 0 64
/.well-known/pki-validation/ED520E75041F33B4F4B9AB3878DED0CA.txt 1 0 64
/.well-known/pki-validation/48AA379AD656FD6718BD9D1F334A8B06.txt 1 0 64
/.well-known/pki-validation/233F79D06ACDF6EA755F48FAB071F00B.txt 1 0 64
/.well-known/pki-validation/A9E90B0D3602B7EF10157C67A8403869.txt 1 0 64
/.well-known/pki-validation/283150DA63AEA22FE866DEEBF51CC07E.txt 1 0 64
/.well-known/pki-validation/96B21A7085C5DD171DA4226D98FEF989.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
linux 4 4
win10 6 2
Unknown 108 0
ios_iphone 85 85
win7 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
safari13.0.3 85 85
chrome145.0.0.0 2 1
chrome68.0.3440.75 2 0
chrome140.0.7339.208 2 1
Unknown 108 0
firefox142.0 2 2
chrome142.0.0.0 2 2
safari5.0.4 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
COMODO_DCV 20260228032924
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
COMODO_DCV 20260228032924
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 92 200
From1 0 0
From2 0 0
From3 1 1
From4 0 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.ordobadi.ir:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 11 8756
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 11 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 84
43.157.148.38 3 3 1581 20260211171207
170.106.167.214 2 2 1054 20260226081252
43.173.1.69 2 2 1054 20260220135616
43.153.54.14 2 2 1054 20260226011118
170.106.113.159 2 2 1054 20260205054051
43.157.62.101 2 2 1054 20260212004329
43.167.236.228 2 2 1054 20260222002211
43.157.191.20 2 2 1054 20260227182637
162.62.213.187 2 2 1054 20260218062456
162.62.132.25 2 2 1054 20260210134029
170.106.180.246 2 2 1054 20260213191512
43.167.157.80 1 1 527 20260227042108
43.135.172.89 1 1 527 20260212144903
43.133.66.51 1 1 527 20260225174440
159.89.173.167 1 1 527 20260213180117
43.173.1.57 1 1 527 20260224152835
43.157.158.178 1 1 527 20260222163237
43.135.148.92 1 1 527 20260214073757
147.182.232.151 1 1 527 20260227163832
43.135.182.95 1 1 527 20260206115648
43.159.143.139 1 1 527 20260226204839
43.135.211.148 1 1 527 20260227120319
43.130.150.80 1 1 527 20260211032738
43.130.71.237 1 1 527 20260211103219
142.93.197.89 1 1 527 20260213130319
43.153.85.46 1 1 527 20260206185332
43.157.67.70 1 1 527 20260203102438
43.165.65.75 1 1 527 20260224214936
43.153.113.127 1 1 527 20260215161436
1.205.221.105 0 1 24258 
43.135.115.233 1 1 527 20260220070335
43.153.35.128 1 1 527 20260204212455
43.135.36.201 1 1 527 20260224021904
170.106.179.68 1 1 527 20260214153817
43.167.239.66 1 1 527 20260222092517
49.51.178.45 1 1 527 20260223193351
43.157.179.227 1 1 527 20260219232103
43.166.224.244 1 1 527 20260216201036
43.159.145.149 1 1 527 20260221161945
129.226.174.80 1 1 527 20260226143315
43.131.26.226 1 1 527 20260205124808
43.130.139.177 1 1 527 20260213124126
43.153.7.191 1 1 527 20260213053419
49.51.183.220 1 1 527 20260219162836
170.106.160.90 1 1 527 20260205193515
44.199.194.134 1 1 962 20260206123316
3.236.91.241 1 1 962 20260221055323
180.130.66.74 0 1 24258 
43.130.74.193 1 1 527 20260224090630
206.189.54.1 1 1 527 20260227150025
43.166.239.145 1 1 527 20260225045855
43.130.91.95 1 1 527 20260208101254
170.106.72.93 1 1 527 20260215231259
129.226.93.214 1 1 527 20260223063322
43.163.104.54 1 1 527 20260208004648
43.157.188.74 1 1 527 20260215084859
43.157.20.63 1 1 527 20260219025626
170.106.35.137 1 1 527 20260221091602
49.51.233.46 1 1 527 20260228054717 20260228054717 /
43.130.72.40 1 1 527 20260216134438
43.155.157.239 1 1 527 20260204072606
43.164.196.57 1 1 527 20260210200647
43.153.123.3 1 1 527 20260216070730
151.238.167.200 1 2 24785 20260217185349
43.130.60.195 1 1 527 20260209163444
43.135.182.43 1 1 527 20260206035159
43.133.139.6 1 1 527 20260217030415
119.28.89.249 1 1 527 20260222232044
43.159.144.16 1 1 527 20260217095600
87.94.156.98 1 2 24699 20260225121444
43.165.65.180 1 1 527 20260210065751
43.153.102.138 1 1 527 20260212080211
43.133.220.37 1 1 527 20260223130942
43.164.197.177 1 1 527 20260203170805
43.159.149.56 1 1 527 20260225112551
193.35.230.5 0 108 7614 
43.157.98.187 1 1 527 20260207160728
43.130.37.243 1 1 527 20260220205345
124.156.157.91 1 1 527 20260209094234
43.153.96.233 1 1 527 20260217230959
170.106.11.6 1 1 527 20260217162604
170.106.148.137 1 1 527 20260204002331
101.32.208.70 1 1 527 20260214233207
170.106.192.3 1 1 527 20260202132505
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260201 1 5 809 1
20260202 2 2 1054 2
20260203 3 7 1863 3
20260204 4 9 26648 4
20260205 3 7 1863 3
20260206 4 9 27083 4
20260207 2 6 1336 2
20260208 3 7 1863 3
20260209 4 8 2390 4
20260210 3 7 1863 3
20260211 3 7 1863 3
20260212 4 8 2390 4
20260213 5 9 2917 5
20260214 3 7 1863 3
20260215 3 7 1863 3
20260216 3 7 1863 3
20260217 5 10 27175 5
20260218 3 7 1863 3
20260219 4 8 2390 4
20260220 3 7 1863 3
20260221 3 7 2298 3
20260222 4 8 2390 4
20260223 3 7 1863 3
20260224 4 8 2390 4
20260225 4 9 26562 4
20260226 4 8 2390 4
20260227 5 9 2917 5
20260228 1 5 809 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 92
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 93 49795 93 92
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
100-500 1
5K+ 4
44-100 108
500-1K 108
END_FILESIZE