HEX
Server: LiteSpeed
System: Linux starfruit.7ho.st 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
User: edtir (1699)
PHP: 7.4.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: /home/edtir/tmp/awstats/awstats012026.azaroflex.ordobadi.ir.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/edtir/tmp/awstats/awstats.azaroflex.ordobadi.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2723                
POS_VISITOR 20261               
POS_DAY 30126               
POS_DOMAIN 3536                
POS_LOGIN 4120                
POS_ROBOT 4275                
POS_WORMS 5071                
POS_EMAILSENDER 5202                
POS_EMAILRECEIVER 5345                
POS_SESSION 30522               
POS_FILESIZE 42525               
POS_SIDER 30732               
POS_FILETYPES 5480                
POS_DOWNLOADS 5662                
POS_OS 14446               
POS_BROWSER 15140               
POS_SCREENSIZE 17844               
POS_UNKNOWNREFERER 17918               
POS_UNKNOWNREFERERBROWSER 18562               
POS_ORIGIN 18790               
POS_SEREFERRALS 18934               
POS_PAGEREFS 19207               
POS_SEARCHWORDS 19355               
POS_KEYWORDS 19507               
POS_MISC 2387                
POS_ERRORS 19566               
POS_CLUSTER 3976                
POS_SIDER_404 19721               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201005245 4 634 14379338884640
FirstTime 20260101000401
LastTime 20260131221927
LastUpdate 20260201162131 4 0 3 0 0
TotalVisits 339                 
TotalUnique 268                 
MonthHostsKnown 0                   
MonthHostsUnknown 268                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 84855 22 27 340427
1 33 33 0 527 535 5090981
2 499 499 563091 60 64 149360
3 12 232 42198 37 38 53221
4 15 15 228516 41 42 54130
5 125 125 140134 17 18 23081
6 148 148 302335 16 22 22254
7 240 279 571697 43 49 146386
8 41 41 358291 277 279 10669358
9 19 19 0 41 45 161616
10 16 16 140946 14 14 787
11 15 15 26688 9 11 40684
12 138 138 395412 21 22 23203
13 146 146 482786 34 37 145280
14 48 48 272317 35 37 288811
15 232 232 400101 25 28 1722
16 26 26 255811 8 11 12966
17 23 23 457032 9 13 114278
18 141 141 254412 209 212 5831609
19 150 150 143621 45 50 812818
20 24 24 255204 14 17 223354
21 164 164 0 9 14 127014
22 144 144 113447 211 213 6777342
23 22 22 685544 6 11 11624
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
gb 1085 1305 690481
us 1021 1021 1708448
in 121 160 625273
jp 115 115 106752
ru 32 32 2598021
cn 23 23 26688
id 5 5 0
th 4 4 26688
ua 3 3 0
se 3 3 0
vn 3 3 0
ir 3 3 0
de 2 2 26688
ph 2 2 26688
kr 2 2 0
tr 2 2 30141
af 1 1 0
sc 1 1 0
no 1 1 26688
do 1 1 0
au 1 1 0
be 1 1 0
ro 1 1 0
il 1 1 0
za 1 1 26688
br 1 1 0
cl 1 1 114258
sn 1 1 26678
lt 1 1 0
bg 1 1 0
ao 1 1 114258
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Go\-http\-client/ 79 130437 20260129143623 0
DotBot/ 50 1137044 20260106221955 34
no_user_agent 28 225363 20260131130041 1
MJ12bot/ 13 1008 20260129203722 13
(firefox/)([0-9]\.|[0-1][0]\.) 6 0 20260101074659 0
unknown 5 800 20260102235019 5
bingbot/ 3 0 20260131004535 2
Googlebot/ 3 432 20260108175752 3
Googlebot\-Mobile/ 2 0 20260101074659 0
curl 2 0 20260107173301 0
Konqueror/ 2 0 20260101074636 0
AhrefsBot/ 1 144 20260108020254 1
checker 1 0 20260106134557 0
link 1 0 20260101074659 0
bot[\s_+:,\.\;\/\\-] 1 0 20260129135428 0
spider 1 0 20260101074636 0
Links[\x20]\( 1 0 20260101074636 0
Python\-urllib/ 1 0 20260101074659 0
DoCoMo/ 1 0 20260101074636 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
xsd 1 0 0 0
js 39 0 0 0
json 2 0 0 0
html 1008 5780714 0 0
txt 220 15510 0 0
php 1268 4592 0 0
Unknown 162 373622 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 121
/.well-known/pki-validation/02B4AF7C4431CC128E67DC628A68926D.txt 10 0 770
/.well-known/pki-validation/04371CF5B67E48F6C47F17EE13B86B6D.txt 10 0 770
/.well-known/pki-validation/D17003286B2E7AC90D122470994AF783.txt 10 0 770
/.well-known/pki-validation/2D848FF186AB3BA6586432E1FEE162C7.txt 10 0 770
/.well-known/pki-validation/62017A6D09035180298C0DDE3573E4AA.txt 10 0 770
/.well-known/pki-validation/346C23C16CF786A16C6FC8EF1231CEF8.txt 10 0 770
/.well-known/pki-validation/FFA768D07ABDF18879F08FDED2E3D454.txt 10 0 770
/.well-known/pki-validation/7ED890A18B6361C5AB1EDC39E7F7ACCA.txt 10 0 770
/.well-known/pki-validation/460703AA4D53AF470EA382CC7C252026.txt 10 0 770
/.well-known/pki-validation/CA712D63452B5433D1BA165342AD364F.txt 10 0 770
/.well-known/pki-validation/8E4590C4D7BC2D407839648EB940EB41.txt 10 0 770
/.well-known/pki-validation/63A20CAD566FA79FEBBCD1CDD4391C3E.txt 1 0 64
/.well-known/pki-validation/04B8251659AC838127A2951407F5E1F0.txt 1 0 64
/.well-known/pki-validation/FF57C21AA226E712523483E313EE4042.txt 1 0 64
/.well-known/pki-validation/5AF594C84A5A11BCA2BF684BC98F2C8B.txt 1 0 64
/.well-known/pki-validation/C0A8525E8938C9EEC59A28648EF13771.txt 1 0 64
/.well-known/pki-validation/339F9C6AE081EEF19799B11C90EC1E80.txt 1 0 64
/.well-known/pki-validation/0A683ADDDDB32191B4FC0F4E89718932.txt 1 0 64
/.well-known/pki-validation/0D8E3BCDCADC12F0B51FE51A5FB08039.txt 1 0 64
/.well-known/pki-validation/0945E3839C02226394C69EB6800DD824.txt 1 0 64
/.well-known/pki-validation/81866F722144DC061A543A57466034C3.txt 1 0 64
/.well-known/pki-validation/43417198BAEA23E630ED6D700CDC0545.txt 1 0 64
/.well-known/pki-validation/83358695A8276467624F69D67F3B5A19.txt 1 0 64
/.well-known/pki-validation/85AA4A405568B5461FE0A9AA057F4794.txt 1 0 64
/.well-known/pki-validation/DC208F99863B07253A424626147F7E9E.txt 1 0 64
/.well-known/pki-validation/F69D4FF2DE5F74AA97E9DB9052CDAF7B.txt 1 0 64
/.well-known/pki-validation/A1923CC3CC0A289D5C9394F42080A59D.txt 1 0 64
/.well-known/pki-validation/421C4CAF5FBECC5C35DBCCD798C1CE9A.txt 1 0 64
/.well-known/pki-validation/362797818376B82634BB15ED0FC2FF39.txt 1 0 64
/.well-known/pki-validation/7A541F437F323F7DE6C401405AF17B1D.txt 1 0 64
/.well-known/pki-validation/A0A66C67C1DC43F35D5035ACEBA2CE77.txt 1 0 64
/.well-known/pki-validation/7FF54B96DE24B2CEC6FA2502F0373030.txt 1 0 64
/.well-known/pki-validation/56B6EBDD0441EBC8FF356C07AA1C051D.txt 1 0 64
/.well-known/pki-validation/48C0E6896903208A7A5B0497545DCEFC.txt 1 0 64
/.well-known/pki-validation/E7DC5106DA7B0C1B7384BE78E1D5E7DE.txt 1 0 64
/.well-known/pki-validation/00AA32340EFFDB9FFCDB0ACDCD4A55FB.txt 1 0 64
/.well-known/pki-validation/F1737A2F26BC0239CD140ECFF5B8B830.txt 1 0 64
/.well-known/pki-validation/F8845F91321D2D19CDA00AC125E67CDE.txt 1 0 64
/.well-known/pki-validation/B9ED65FE5829C060D8E6E80CBA2280A6.txt 1 0 64
/.well-known/pki-validation/6A27BBC292D64BC3E96F18687AB34292.txt 1 0 64
/.well-known/pki-validation/6BCF4BCD4D4ECC96DA087DBD2ACBD513.txt 1 0 64
/.well-known/pki-validation/716B1D50A1BD3A02D613D01865533474.txt 1 0 64
/.well-known/pki-validation/6406F0128922A57F19EAB3BCBC3C5399.txt 1 0 64
/.well-known/pki-validation/FAE60FD337BB7829676B670541D6F2FF.txt 1 0 64
/.well-known/pki-validation/D7ACA22BFB5249658830DECAC12A8F58.txt 1 0 64
/.well-known/pki-validation/99F9176E42218AA3287269C082A95F61.txt 1 0 64
/.well-known/pki-validation/80EBB97DC428030510CB9E80F0A06B13.txt 1 0 64
/.well-known/pki-validation/92446C862B954E2EB124685626659C9E.txt 1 0 64
/.well-known/pki-validation/4ADD65A70D177537D03A26FFFB677121.txt 1 0 64
/.well-known/pki-validation/9B20C318B63D81CDFCF3220A8CA0F371.txt 1 0 64
/.well-known/pki-validation/8BD49D6425D7400E0A888AAE026DE5E8.txt 1 0 64
/.well-known/pki-validation/C54A3BBF2EF0C616D08FC70B71147768.txt 1 0 64
/.well-known/pki-validation/7FEE47DA2F7E4CF9796AB7D0E2B824F1.txt 1 0 64
/.well-known/pki-validation/CA19B5FBAFB385272B86F286B57F5EE3.txt 1 0 64
/.well-known/pki-validation/696DB151BAB3951E87A51C082A21F43B.txt 1 0 64
/.well-known/pki-validation/7B4066F638E33C833E88AB632579C3B1.txt 1 0 64
/.well-known/pki-validation/1978A2C824351F1A5FEF5E512B43A3CA.txt 1 0 64
/.well-known/pki-validation/7D0A1E6E3BD96C103C9BABDD84C2F393.txt 1 0 64
/.well-known/pki-validation/5A04FFC8C7B2D58B3872486FF4129D8E.txt 1 0 64
/.well-known/pki-validation/FBA023E76C07AF06FB7CC41CADF7312C.txt 1 0 64
/.well-known/pki-validation/15566C18C7A9C5344958E975B019081C.txt 1 0 64
/.well-known/pki-validation/55F93C5053E2013AC024AD47B3E3588B.txt 1 0 64
/.well-known/pki-validation/56A6B5A7CD959E4505DB62B13C709DBA.txt 1 0 64
/.well-known/pki-validation/AD40E823CEDF19ABB959522D44B7C779.txt 1 0 64
/.well-known/pki-validation/F157EE5CEAF16C8C497DCAC7A573ED8C.txt 1 0 64
/.well-known/pki-validation/B431AFBF89BE82793075A0D22D71075A.txt 1 0 64
/.well-known/pki-validation/3F2402BFEC55B7C86FC61E12ABAB047A.txt 1 0 64
/.well-known/pki-validation/35E7DC226556865847D52FFBB3180F27.txt 1 0 64
/.well-known/pki-validation/29E10C3493FFC6B4C3963EFACD163284.txt 1 0 64
/.well-known/pki-validation/395356D1CA8BFEC7F51ED05CFB140191.txt 1 0 64
/.well-known/pki-validation/D719651E004B18440D23CA1E3F166FF0.txt 1 0 64
/.well-known/pki-validation/0A907F0D7F16D7355CC37A731092F6E8.txt 1 0 64
/.well-known/pki-validation/F47A65BA4E0E1A6A219FE35CEE1BA846.txt 1 0 64
/.well-known/pki-validation/CF38439713A26EFD189DB7BD7FE301A1.txt 1 0 64
/.well-known/pki-validation/88C5300BC40F058C9CEF88E854CF30B9.txt 1 0 64
/.well-known/pki-validation/54EFD90E89E6137B77F34AFC87B398CC.txt 1 0 64
/.well-known/pki-validation/8BBBD96E7FEAF09A008E2524E409DD68.txt 1 0 64
/.well-known/pki-validation/C38E12695F4DFDC5A7B35A0DDDAE4E74.txt 1 0 64
/.well-known/pki-validation/800FDAD4FFFA26B6A6F82D881D06E29D.txt 1 0 64
/.well-known/pki-validation/A20410237112CCCC69B214D844E8D6E2.txt 1 0 64
/.well-known/pki-validation/026CEDF5DE16D315B7C2D57193368CBC.txt 1 0 64
/.well-known/pki-validation/331CBA2F58C7923782BF6784B7BD7F71.txt 1 0 64
/.well-known/pki-validation/52E7B9866E49977E2BC96A65934C611A.txt 1 0 64
/.well-known/pki-validation/B6F47FCB826C3EAC9F130A23FC3FFA94.txt 1 0 64
/.well-known/pki-validation/2A0A594F21B6DCFE3AF2418C8CE176BA.txt 1 0 64
/.well-known/pki-validation/97E19E1114A23ABA45A3BD3EA9C42707.txt 1 0 64
/.well-known/pki-validation/A6D5E8F758C944FEA81C248A5470E40F.txt 1 0 64
/.well-known/pki-validation/FFA1165423311E25C01D29F6D5E78F78.txt 1 0 64
/.well-known/pki-validation/E783769FC9CBA8890AFBCE746E64C22D.txt 1 0 64
/.well-known/pki-validation/56DA854AF298C6BBFC248219B2D85F27.txt 1 0 64
/.well-known/pki-validation/9A581004EDCC7D7AAA58081B3D6C73B8.txt 1 0 64
/.well-known/pki-validation/3A4C5C2CC6B8D68D2075CEB3DD3C83DE.txt 1 0 64
/.well-known/pki-validation/32A60F9C6C13A0FD6F5F130585818DB4.txt 1 0 64
/.well-known/pki-validation/6AD4120A9ECE2027D6D56AB1EBC25E37.txt 1 0 64
/.well-known/pki-validation/DCC56A10338149715B0A7B8A8B9DE83C.txt 1 0 64
/.well-known/pki-validation/D5A0463F079995E52ED0E14FF47816E5.txt 1 0 64
/.well-known/pki-validation/E4C873550E4E61E48A5419CDBC6CA4A5.txt 1 0 64
/.well-known/pki-validation/935A257F01489CC8AEC82CFEA44E319B.txt 1 0 64
/.well-known/pki-validation/3F3F27A55338D2A367E5743EC29817FA.txt 1 0 64
/.well-known/pki-validation/FE101039A488F89C39A79A137AF4FDA5.txt 1 0 64
/.well-known/pki-validation/D0FF0818B8F10D4605D84ABD12188968.txt 1 0 64
/.well-known/pki-validation/04505346284C9BDFE896F409214C02E3.txt 1 0 64
/.well-known/pki-validation/75C1BA883FEE19F9D3E95966211BC3A0.txt 1 0 64
/.well-known/pki-validation/6D60DF71D4D3EE4BCA608B77A007FFE8.txt 1 0 64
/.well-known/pki-validation/835280F6776C6412F54AA13899B0DA08.txt 1 0 64
/.well-known/pki-validation/D5E464A60530C7D3058E2D9C8256EBF4.txt 1 0 64
/.well-known/pki-validation/D46D9C4661617B60303E6FCA788CF03D.txt 1 0 64
/.well-known/pki-validation/911459BC7938FE972FCCC02962ED8E80.txt 1 0 64
/.well-known/pki-validation/B6D7D6309FE267EFC8A33597CDB54A4B.txt 1 0 64
/.well-known/pki-validation/C6A0CDDDE433524573CA8AF8D54370F2.txt 1 0 64
/.well-known/pki-validation/6E6FCD233B531AA0FCB8E483F996A142.txt 1 0 64
/.well-known/pki-validation/28C077280432ECFBBE503EFA37C90171.txt 1 0 64
/.well-known/pki-validation/4C0FEC9297FAB395C5D33F0E307C20FF.txt 1 0 64
/.well-known/pki-validation/DA87411FFF2BF63476779CC4D512AD78.txt 1 0 64
/.well-known/pki-validation/9218DEDF9B72E2CF21B6B9F0764B23FE.txt 1 0 64
/.well-known/pki-validation/D4C316E1BF1D9FB644680D21B5EE8465.txt 1 0 64
/.well-known/pki-validation/A91E495B1090132EB445FC3034E44B73.txt 1 0 64
/.well-known/pki-validation/97A31527E9F2F48592BF1B44131EBA0D.txt 1 0 64
/.well-known/pki-validation/A78975242D30880F54C8CBC7B02951D6.txt 1 0 64
/.well-known/pki-validation/98CA258ABA81DD1FE41AC0796AC043AA.txt 1 0 64
/.well-known/pki-validation/F55627291085E8D14FF59BC7668E9B4B.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
androidcupcake 1 1
macosx7 1 1
macintosh 1 0
androidnougat 15 12
androidmarshmallow 1 1
ios_ipad 6 5
wii 1 1
android 1 1
androidgingerbread 1 0
androidkitkat 1 0
macosx15 5 4
macosx6 2 1
macosx10 4 4
android11 1 1
winlong 1 1
androidoreo 13 9
win98 1 0
android13 11 11
androidpie 8 6
androideclair 1 0
win8 1 1
androidjellybean 2 2
unix 1 0
os/2 2 1
androidlollipop 3 2
winphone 1 1
win8.1 8 8
win7 13 10
bsdopenbsd 1 1
winunknown 1 0
macosx13 2 1
android10 3 3
macosx14 10 8
linuxubuntu 1 1
android12 9 9
win10 1879 1878
androidics 1 1
j2me 1 1
macosx9 1 1
ios_iphone 44 43
bsdnetbsd 2 0
Unknown 605 383
linux 29 24
macosx 4 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
mozilla 5 4
chrome120.0.0.0 154 154
netscape5.0 2 2
msie9.0 1 1
chrome78.0.3875.0 1 1
safari10.0 1 1
chrome77.0.3835.0 1 1
chrome71.0.3542.0 2 2
opera40.0.2308.62 1 1
safari5.0.2 1 1
chrome71.0.3578.98 1 0
chrome77.0.3865.35 1 1
firefox142.0 2 2
firefox20.0 1 1
opera63.0.3368.17 1 1
safari17.0.1 2 2
chrome41.0.2272.105 2 2
chrome74.0.3729.108 1 1
chrome130.0.0.0 38 38
safari1.3.1 1 1
chrome76.0.3798.0 1 1
lynx 1 0
chrome75.0.3770.80 2 2
opera62.0.3331.99 1 1
firefox43.0 2 2
chrome72.0.3626.119 1 1
safari11.0 1 1
msie10.0 1 1
opera11.52 1 1
firefox30.0 2 0
chrome57.0.2987.108 1 1
firefox55.0 1 1
firefox117.0 6 6
chrome143.0.0.0 2 2
chrome60.0.3112.90 2 2
safari26.0 2 2
chrome103.0.5060.66 2 2
chrome28.0.1478.0 1 1
safari12.0 1 1
safari5.1 1 1
chrome59.0.3071.125 2 2
chrome131.0.0.0 18 18
chrome72.0.3626.121 1 1
netscape7.1 1 0
chrome73.0.3683.90 1 0
chrome73.0.3683.103 2 2
chrome63.0.3239.108 2 1
firefox45.0 1 1
msie5.15 1 0
safari15.6.5 1 1
chrome71.0.3578.99 2 2
chrome77.0.3865.19 1 1
safari5.0.3 1 0
safari13.0 1 0
nokia 2 2
chrome37.0.2049.0 1 1
chrome73.0.3683.86 1 1
safari13.0.3 32 32
chrome19.0.1061.1 1 1
chrome116.0.0.0 14 14
chrome5.0.309.0 1 1
chrome80.0.3987.87 1 1
chrome76.0.3809.111 20 13
chrome90.0.4430.85 1640 1640
firefox29.0 1 0
chrome30.0.1599.103 1 0
opera62.0.3331.119 1 0
firefox15.0 1 1
iphone 1 0
chrome57.0.2987.133 1 0
chrome76.0.3809.102 1 0
chrome68.0.3440.91 1 1
chrome76.0.3809.100 2 1
chrome115.0.0.0 1 1
chrome118.0.0.0 2 2
chrome129.0.0.0 7 7
chrome91.0.4472.114 1 1
chrome68.0.3436.0 1 1
chrome114.0.0.0 1 1
opera9.64 1 1
chrome86.0.4240.111 1 1
chrome56.0.2924.87 1 1
chrome52.0.2743.116 1 0
chrome75.0.3770.142 2 2
chrome19.0.1084.9 1 1
chrome142.0.0.0 3 3
firefox77.0 2 2
chrome140.0.0.0 3 3
chrome72.0.3626.105 1 0
chrome76.0.3809.89 2 2
iceape 1 1
android 4 2
chrome105.0.0.0 1 1
chrome30.0.1599.114 1 1
chrome70.0.3538.77 1 1
arora 2 1
chrome74.0.3729.157 1 0
firefox58.0.1 1 1
chrome117.0.0.0 3 3
opera62.0.3331.116 1 0
chrome41.0.2272.96 1 1
chrome74.0.3729.136 1 1
chrome74.0.3729.169 2 2
chrome75.0.3770.90 1 1
chrome30.0.1599.82 1 1
chrome76.0.3809.87 2 2
opera89.0.4447.51 2 2
itunes 1 0
firefox38.0 1 0
chrome103.0.0.0 2 2
chrome68.0.3440.75 1 1
chrome18.6.872.0 1 0
opera10.61 1 1
firefox52.0 1 1
chrome119.0.0.0 1 1
chrome60.0.3112.107 4 4
chrome76.0.3803.0 1 0
opera62.0.3331.117 1 1
chrome41.0.2227.0 1 1
safari2.0.4 1 0
safari16.6 1 1
chrome75.0.3770.101 1 0
chrome44.0.2403.157 1 1
chrome67.0.3396.87 1 1
chrome66.0.3359.126 1 1
firefox25.0 1 1
firefox28.0 1 1
chrome45.0.2454.93 1 1
chrome75.0.3770.145 1 1
chrome73.0.3683.75 1 1
safari 7 6
Unknown 599 379
chrome40.0.2214.111 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20260101074636
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20260101074637
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260107205459
Mozilla/5.0_(compatible;_WP-Detector/1.0) 20260130063057
python-requests/2.32.4 20260107025852
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20260101074659
WordPress/6.9;_https://azaroflex.com 20260131131939
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20260101074659
COMODO_DCV 20260131033035
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.9;_https://azaroflex.com 20260131131939
COMODO_DCV 20260131033035
python-requests/2.32.4 20260107025852
wii_libnup/1.0 20260101074636
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 702 961
From1 1642 1642
From2 29 29
From3 0 0
From4 68 68
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_fr 3 3
www_google_co_uk 4 4
yahoo_catchall 3 3
www_google_de 1 1
www_bing_com 4 4
duckduckgo 2 2
www_google_com 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 89 70043
302 53 0
404 8 9815
500 1170 29547157
301 279 0
400 1 21
405 1 42
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/.well-known/acme-challenge/wp-login.php 1 -
//cgi-bin/index.php 1 -
/wp-content/cache/all/neve_custom_layouts/blog-title/embed/ 1 -
/wp-trackback.php 2 -
/cgi-bin/ 2 https://www.bing.com/
/.well-known/acme-challenge/index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 268
193.35.230.5 377 597 15510 20260131131939
62.84.176.15 347 347 340339 20260107054247
104.131.40.34 236 236 221311 20260108074013
174.138.56.138 120 120 108025 20260130023040
157.173.111.109 120 120 107848 20260105151015
167.99.114.43 120 120 108044 20260105153258
174.138.85.139 117 117 114077 20260101022640
62.84.176.10 116 116 113480 20260101192211
161.35.183.115 116 116 113324 20260104133457
62.171.148.101 116 116 113304 20260108020821
64.225.16.32 116 116 113447 20260107222831
159.203.82.12 116 116 113520 20260104124237
45.139.104.171 99 138 0 20260101074700
74.225.216.240 16 16 101916 20260103082602
178.20.45.128 13 13 1485350 20260108174121
54.74.230.129 7 7 0 20260103212837
104.215.18.38 6 6 27859 20260103083402
198.98.180.244 3 3 0 20260130175410
140.245.100.165 3 3 0 20260104073857
185.213.245.164 3 3 58167 20260107003351
213.35.110.52 3 3 0 20260106004641
213.35.96.205 3 3 0 20260105111657
62.102.148.130 2 2 0 20260105230721
68.71.241.33 2 2 0 20260128135643
188.119.114.68 2 2 30141 20260102193313
222.184.48.252 1 1 0 20260128192246
43.167.248.154 1 1 0 20260103213914
43.157.43.147 1 1 0 20260105063908
45.86.202.134 1 1 114258 20260130073248
38.156.74.93 1 1 0 20260105210230
103.234.161.118 1 1 114258 20260103205339
161.248.117.117 1 1 0 20260105221925
43.133.180.59 1 1 0 20260103212703
196.19.178.102 1 1 0 20260103213054
110.166.71.39 1 1 0 20260105211247
43.159.152.184 1 1 0 20260104202427
43.167.233.75 1 1 0 20260103213422
43.133.180.62 1 1 0 20260103213202
43.133.175.241 1 1 0 20260103213432
103.217.99.136 1 1 0 20260129151306
43.133.160.72 1 1 0 20260103212402
43.167.216.241 1 1 0 20260103212232
101.47.16.101 1 1 0 20260105160704
101.33.80.42 1 1 0 20260106040151
43.163.245.174 1 1 0 20260103212822
105.214.71.101 1 1 26688 20260107120951
77.181.144.226 1 1 26688 20260105060647
146.103.115.7 1 1 0 20260131040010
192.111.134.10 1 1 114258 20260102202328
43.133.168.85 1 1 0 20260103213153
103.151.52.2 2 2 0 20260103212124
199.102.107.145 2 2 0 20260107024124
103.18.34.149 1 1 0 20260130062549
49.144.23.47 1 1 26688 20260107110409
43.133.170.107 1 1 0 20260103213002
93.158.91.237 1 1 0 20260105003712
49.233.45.47 1 1 0 20260130163808
43.153.150.225 1 1 0 20260103213832
43.167.189.202 1 1 0 20260103212942
49.147.100.165 1 1 0 20260130062700
43.167.223.190 1 1 0 20260103212940
141.138.213.100 1 1 0 20260105115558
103.157.205.118 1 1 114258 20260103171317
43.153.149.36 1 1 0 20260103214002
43.167.202.53 1 1 0 20260103213752
43.167.227.8 1 1 0 20260103212442
43.153.133.43 1 1 0 20260103212422
43.133.177.165 1 1 0 20260103213712
43.153.181.114 1 1 0 20260103213653
43.153.147.235 1 1 0 20260103212602
37.139.53.35 1 1 114258 20260102184843
185.39.19.49 1 1 0 20260104013507
43.167.184.4 1 1 0 20260103213453
45.180.141.206 1 1 0 20260105210147
43.153.139.69 2 2 26688 20260103212252
155.94.150.212 1 1 0 20260128214949
43.153.156.138 1 1 0 20260103213313
43.153.131.82 1 1 26688 20260102125021
222.254.93.221 1 1 0 20260130062605
43.153.142.200 1 1 0 20260103212152
154.12.34.53 1 1 0 20260130063057
