HEX
Server: LiteSpeed
System: Linux starfruit.7ho.st 3.10.0-962.3.2.lve1.5.88.el7.x86_64 #1 SMP Fri Sep 26 14:06:42 UTC 2025 x86_64
User: edtir (1699)
PHP: 7.4.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 2
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 4
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 6
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 8
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 10
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 10
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 12
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 12
initial apicid	: 12
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 14
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 14
initial apicid	: 14
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 8
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 16
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 16
initial apicid	: 16
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 9
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 18
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 18
initial apicid	: 18
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 10
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 20
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 20
initial apicid	: 20
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 11
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 22
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 22
initial apicid	: 22
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 12
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 24
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 24
initial apicid	: 24
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 13
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 26
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 26
initial apicid	: 26
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 14
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 28
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 28
initial apicid	: 28
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 15
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 30
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 30
initial apicid	: 30
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 16
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 32
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 32
initial apicid	: 32
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 17
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 34
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 34
initial apicid	: 34
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 18
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 36
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 36
initial apicid	: 36
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management:

processor	: 19
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2793.269
cache size	: 25600 KB
physical id	: 38
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 38
initial apicid	: 38
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss syscall nx rdtscp lm constant_tsc arch_perfmon nopl xtopology tsc_reliable nonstop_tsc eagerfpu cpuid_faulting pni pclmulqdq ssse3 cx16 pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm ssbd ibrs ibpb stibp fsgsbase tsc_adjust smep arat md_clear spec_ctrl intel_stibp flush_l1d arch_capabilities
bogomips	: 5586.53
clflush size	: 64
cache_alignment	: 64
address sizes	: 43 bits physical, 48 bits virtual
power management: